Lake Conroe Weather Center
|
|
Humidity
84%
|
Pressure
30.39"
|
Wind
2
mph (NE)
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Dec 21 7:00 AM | Sat, Dec 21 8:00 AM | Sat, Dec 21 9:00 AM | Sat, Dec 21 10:00 AM | Sat, Dec 21 11:00 AM | Sat, Dec 21 12:00 PM | Sat, Dec 21 1:00 PM | Sat, Dec 21 2:00 PM | Sat, Dec 21 3:00 PM | Sat, Dec 21 4:00 PM | Sat, Dec 21 5:00 PM | Sat, Dec 21 6:00 PM | Sat, Dec 21 7:00 PM | Sat, Dec 21 8:00 PM | Sat, Dec 21 9:00 PM | Sat, Dec 21 10:00 PM | Sat, Dec 21 11:00 PM | Sun, Dec 22 12:00 AM | Sun, Dec 22 1:00 AM | Sun, Dec 22 2:00 AM | Sun, Dec 22 3:00 AM | Sun, Dec 22 4:00 AM | Sun, Dec 22 5:00 AM | Sun, Dec 22 6:00 AM | Sun, Dec 22 7:00 AM | Sun, Dec 22 8:00 AM | Sun, Dec 22 9:00 AM | Sun, Dec 22 10:00 AM | Sun, Dec 22 11:00 AM | Sun, Dec 22 12:00 PM | Sun, Dec 22 1:00 PM | Sun, Dec 22 2:00 PM | Sun, Dec 22 3:00 PM | Sun, Dec 22 4:00 PM | Sun, Dec 22 5:00 PM | Sun, Dec 22 6:00 PM | Sun, Dec 22 7:00 PM | Sun, Dec 22 8:00 PM | Sun, Dec 22 9:00 PM | Sun, Dec 22 10:00 PM | Sun, Dec 22 11:00 PM | Mon, Dec 23 12:00 AM | Mon, Dec 23 1:00 AM | Mon, Dec 23 2:00 AM | Mon, Dec 23 3:00 AM | Mon, Dec 23 4:00 AM | Mon, Dec 23 5:00 AM | Mon, Dec 23 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 42°F | 42°F | 43°F | 46°F | 50°F | 55°F | 57°F | 59°F | 59°F | 59°F | 55°F | 51°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 42°F | 47°F | 52°F | 56°F | 59°F | 61°F | 62°F | 63°F | 62°F | 59°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 54°F | 56°F | 57°F | 57°F | 57°F | 58°F |
Feels Like | 39°F | 38°F | 39°F | 42°F | 47°F | 52°F | 54°F | 56°F | 56°F | 56°F | 52°F | 48°F | 48°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 39°F | 44°F | 48°F | 53°F | 56°F | 58°F | 60°F | 61°F | 60°F | 57°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 53°F | 55°F | 56°F | 56°F | 57°F | 57°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 72% | 86% | 90% | 93% | 94% | 95% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 84% | 80% | 73% | 61% | 48% | 35% | 32% | 31% | 30% | 31% | 41% | 45% | 47% | 48% | 52% | 55% | 56% | 58% | 59% | 61% | 62% | 64% | 65% | 66% | 66% | 63% | 50% | 42% | 38% | 37% | 39% | 40% | 42% | 47% | 57% | 66% | 73% | 76% | 78% | 81% | 84% | 84% | 82% | 77% | 77% | 78% | 80% | 80% |
Dew Point | 37°F | 36°F | 35°F | 33°F | 31°F | 28°F | 28°F | 28°F | 28°F | 28°F | 31°F | 30°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 29°F | 29°F | 30°F | 32°F | 35°F | 38°F | 39°F | 42°F | 44°F | 44°F | 46°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 49°F | 49°F | 50°F | 51°F | 52°F |
Pressure | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.39" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.3" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" |
Wind Speed | 5.2 mph | 5.6 mph | 7.5 mph | 7.6 mph | 6.8 mph | 5.9 mph | 5.3 mph | 4.5 mph | 3.4 mph | 3.2 mph | 4 mph | 5.2 mph | 4.7 mph | 5.2 mph | 5.2 mph | 5 mph | 5.4 mph | 5.4 mph | 5.2 mph | 4.9 mph | 5.1 mph | 4.8 mph | 5.1 mph | 5.2 mph | 5.3 mph | 5.7 mph | 6.7 mph | 7.4 mph | 7.5 mph | 7.9 mph | 8.3 mph | 8.3 mph | 8.3 mph | 7.8 mph | 6.8 mph | 7.8 mph | 9.5 mph | 9.2 mph | 8.8 mph | 8.6 mph | 8.1 mph | 7.3 mph | 6.5 mph | 7.1 mph | 7.3 mph | 6.8 mph | 7.2 mph | 7.8 mph |
Wind Direction |
66° ENE | 64° ENE | 75° ENE | 75° ENE | 75° ENE | 78° ENE | 79° E | 79° E | 108° ESE | 81° E | 68° ENE | 60° ENE | 74° ENE | 75° ENE | 87° E | 97° E | 106° ESE | 110° ESE | 116° ESE | 113° ESE | 113° ESE | 111° ESE | 117° ESE | 118° ESE | 115° ESE | 111° ESE | 121° ESE | 134° SE | 142° SE | 149° SSE | 156° SSE | 158° SSE | 156° SSE | 149° SSE | 133° SE | 128° SE | 135° SE | 140° SE | 139° SE | 136° SE | 133° SE | 131° SE | 125° SE | 126° SE | 132° SE | 130° SE | 122° ESE | 130° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 21 |
Clear |
59 °F
|
42 °F
|
0% |
35% |
Sunday
Dec 22 |
Clear |
63 °F
|
41 °F
|
0% |
37% |
Monday
Dec 23 |
Clouds |
69 °F
|
53 °F
|
0% |
77% |
Tuesday
Dec 24 |
Rain |
72 °F
|
62 °F
|
100% |
70% |
Wednesday
Dec 25 |
Rain |
68 °F
|
54 °F
|
100% |
61% |
Thursday
Dec 26 |
Rain |
76 °F
|
56 °F
|
100% |
90% |
Friday
Dec 27 |
Rain |
76 °F
|
68 °F
|
100% |
77% |
Saturday
Dec 28 |
Rain |
71 °F
|
58 °F
|
100% |
39% |
Sunday
Dec 29 |
Clouds |
71 °F
|
51 °F
|
0% |
38% |
Monday
Dec 30 |
Clear |
68 °F
|
49 °F
|
0% |
34% |
Tuesday
Dec 31 |
Rain |
72 °F
|
53 °F
|
74% |
70% |
Wednesday
Jan 1 |
Clouds |
50 °F
|
42 °F
|
0% |
47% |
Thursday
Jan 2 |
Clear |
50 °F
|
35 °F
|
0% |
33% |
Friday
Jan 3 |
Clear |
51 °F
|
34 °F
|
0% |
31% |
Saturday
Jan 4 |
Clouds |
52 °F
|
35 °F
|
0% |
32% |
Sunday
Jan 5 |
Rain |
44 °F
|
36 °F
|
100% |
82% |