Lake Conroe Weather Center
|
|
|
Humidity
46%
|
Pressure
30.06"
|
Wind
3
mph (SSE)
|
|
Dew Point
47°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM | Sat, Jan 3 12:00 AM | Sat, Jan 3 1:00 AM | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM | Sat, Jan 3 4:00 AM | Sat, Jan 3 5:00 AM | Sat, Jan 3 6:00 AM | Sat, Jan 3 7:00 AM | Sat, Jan 3 8:00 AM | Sat, Jan 3 9:00 AM | Sat, Jan 3 10:00 AM | Sat, Jan 3 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 69°F | 69°F | 69°F | 70°F | 70°F | 68°F | 61°F | 58°F | 57°F | 57°F | 57°F | 57°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 52°F | 60°F | 61°F | 65°F | 69°F | 73°F | 76°F | 79°F | 80°F | 81°F | 80°F | 76°F | 71°F | 69°F | 68°F | 67°F | 65°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 59°F | 57°F | 57°F | 61°F | 65°F | 68°F |
| Feels Like | 67°F | 67°F | 68°F | 68°F | 68°F | 66°F | 60°F | 56°F | 55°F | 55°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 60°F | 61°F | 64°F | 68°F | 72°F | 75°F | 78°F | 79°F | 80°F | 80°F | 75°F | 69°F | 68°F | 67°F | 66°F | 64°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 57°F | 55°F | 55°F | 60°F | 64°F | 67°F |
| Cloudiness | 89% | 99% | 99% | 97% | 97% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 59% | 42% | 34% | 30% | 26% | 0% | 0% | 4% | 4% | 4% | 3% | 0% | 0% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 10% | 57% | 32% | 21% | 16% | 13% | 11% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 47% | 46% | 44% | 42% | 43% | 48% | 53% | 59% | 63% | 72% | 79% | 81% | 84% | 87% | 89% | 92% | 94% | 94% | 93% | 92% | 88% | 75% | 58% | 43% | 36% | 33% | 31% | 31% | 33% | 39% | 44% | 47% | 49% | 51% | 56% | 60% | 60% | 58% | 57% | 54% | 50% | 50% | 52% | 54% | 55% | 54% | 51% | 49% |
| Dew Point | 48°F | 47°F | 46°F | 46°F | 46°F | 47°F | 44°F | 46°F | 48°F | 51°F | 54°F | 55°F | 56°F | 56°F | 56°F | 58°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 53°F | 49°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 48°F | 46°F | 45°F | 43°F | 42°F | 41°F | 41°F | 41°F | 44°F | 46°F | 48°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.74" | 29.71" | 29.71" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" |
| Wind Speed | 8.4 mph | 8.5 mph | 9.4 mph | 9.7 mph | 8.7 mph | 6.3 mph | 5.4 mph | 6.3 mph | 7.8 mph | 8.8 mph | 9.4 mph | 10 mph | 10.2 mph | 9.8 mph | 9.5 mph | 10.1 mph | 10.5 mph | 10.6 mph | 10.2 mph | 10.1 mph | 10.7 mph | 11.8 mph | 13.2 mph | 14.3 mph | 14.1 mph | 13.6 mph | 13.1 mph | 11.8 mph | 8 mph | 6.7 mph | 6.8 mph | 7.4 mph | 7.7 mph | 7.1 mph | 6.3 mph | 6.7 mph | 7.8 mph | 7.3 mph | 7.1 mph | 7.5 mph | 7.2 mph | 6.4 mph | 5.7 mph | 5.7 mph | 7.7 mph | 8.6 mph | 10.3 mph | 10.1 mph |
| Wind Direction |
![]() 215° SW | ![]() 211° SSW | ![]() 213° SSW | ![]() 211° SSW | ![]() 207° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 195° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 197° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 213° SSW | ![]() 209° SSW | ![]() 213° SSW | ![]() 216° SW | ![]() 216° SW | ![]() 220° SW | ![]() 223° SW | ![]() 226° SW | ![]() 226° SW | ![]() 231° SW | ![]() 236° SW | ![]() 239° WSW | ![]() 227° SW | ![]() 203° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 225° SW | ![]() 224° SW | ![]() 207° SSW | ![]() 216° SW | ![]() 220° SW | ![]() 227° SW | ![]() 236° SW | ![]() 244° WSW | ![]() 253° WSW | ![]() 277° W | ![]() 294° WNW | ![]() 325° NW | ![]() 351° N | ![]() 351° N | ![]() 350° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 1 |
Clouds |
70 °F
|
39 °F
|
0% |
47% |
|
Friday
Jan 2 |
Clear |
81 °F
|
52 °F
|
0% |
36% |
|
Saturday
Jan 3 |
Clear |
73 °F
|
57 °F
|
0% |
46% |
|
Sunday
Jan 4 |
Clear |
70 °F
|
51 °F
|
0% |
47% |
|
Monday
Jan 5 |
Clouds |
75 °F
|
52 °F
|
0% |
59% |
|
Tuesday
Jan 6 |
Clouds |
79 °F
|
63 °F
|
0% |
62% |
|
Wednesday
Jan 7 |
Clouds |
81 °F
|
63 °F
|
0% |
50% |
|
Thursday
Jan 8 |
Rain |
79 °F
|
64 °F
|
20% |
60% |
|
Friday
Jan 9 |
Rain |
80 °F
|
68 °F
|
20% |
53% |
|
Saturday
Jan 10 |
Rain |
81 °F
|
68 °F
|
49% |
78% |
|
Sunday
Jan 11 |
Rain |
83 °F
|
68 °F
|
41% |
73% |
|
Monday
Jan 12 |
Rain |
81 °F
|
70 °F
|
39% |
64% |
|
Tuesday
Jan 13 |
Rain |
73 °F
|
61 °F
|
100% |
79% |
|
Wednesday
Jan 14 |
Rain |
62 °F
|
61 °F
|
100% |
96% |
|
Thursday
Jan 15 |
Rain |
59 °F
|
52 °F
|
100% |
95% |
|
Friday
Jan 16 |
Rain |
62 °F
|
53 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Conroe News Lake Conroe Photos Lake Conroe Videos |

Login

















