![]() |
| Dam Name: | CONROE DAM |
| NID ID: | TX00097 |
| Longitude: | -95.56 |
| Latitude: | 30.35 |
| County: | MONTGOMERY |
| River: | WEST FORK SAN JACINTO RIVER |
| State: | TX |
| Nearest City: | CONROE |
| Distance: | 9.00 miles |
| Own_name Name: | SAN JACINTO RIVER AUTHORITY |
| Owner Type: | STATE |
| Dam Designer: | FREESE-NICHOLS-ENDRESS |
| Private Dam? | NO |
| Dam Type: | Earth |
| Core: | Core (Position) Earth (Type) Known (Certainty) |
| Foundation: | SK |
| Purposes: | Water Supply Irrigation |
| Year Completed: | 1973 |
| Dam Length: | 11300.00 feet |
| Dam Height: | 82.00 feet |
| Maximum Discharge: | 247247 cu ft/sec |
| Maximum Storage: | 706970 acre-feet |
| Normal Storage: | 416228 acre-feet |
| Surface Area: | 20985 acres |
| Drainage Area: | 444 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | NO |
| Inspection Date: | 11/9/1994 |
| Inspection Frequency: | 5.00 |
| State Regulated Dam? | YES |
| State Regulating Agency: | TNRCC |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 200.00 feet |
| Outlet Gates: | T5;S3 |
| Source Agency: |
|